Sl. No. |
Name of the District |
Name of the Centre |
Capacity in M.T | Total |
||
---|---|---|---|---|---|---|
Own Constructed |
Own Temporary Shed |
Hired Godown. |
||||
1 | Cachar | Silchar | 1450 | 0 | 4455 | 5905 |
2 | Karimganj | Karimganj | 2450 | 0 | 0 | 2450 |
3 |
Goalpara |
Goalpara | 8111 | 0 | 0 | 8111 |
Lakhipur | 4100 | 0 | 0 | 4100 | ||
Balijana | 2000 | 0 | 0 | 2000 | ||
4 | Kokrajhar | Gossaigaon | 2000 | 0 | 0 | 2000 |
5 | Bongaigaon | Bongaigaon | 20010 | 0 | 0 | 20010 |
6 | Barpeta | Bennibari | 0 | 0 | 8079 | 8079 |
7 |
Karmrup |
Rangia | 1950 | 0 | 0 | 1950 |
Amingaon-I | 7764 | 0 | 3500 | 11264 | ||
Amingaon ICD | 5050 | 0 | 0 | 5050 | ||
Amingaon (TT) | 9326 | 0 | 0 | 9326 | ||
8 |
Karmrup (M) |
Paschim Boragaon | 5166 | 0 | 386 | 5552 |
Maidamgaon (G) | 12777 | 0 | 0 | 12777 | ||
Maidamgaon-III | 8076 | 0 | 0 | 8076 | ||
9 | Udalguri | Tangla | 3000 | 0 | 0 | 3000 |
Udalguri | 3100 | 0 | 0 | 3100 | ||
10 | Darrang | Kharupetia | 4660 | 0 | 0 | 4660 |
Mangaldoi | 0 | 0 | 200 | 200 | ||
11 | Sonitpur | Tezpur | 3900 | 0 | 0 | 3900 |
Biswanath Charali | 495 | 0 | 0 | 495 | ||
12 | Lakhimpur | North Lakhimpur | 3177 | 0 | 0 | 3177 |
13 |
Dhemaji |
Gogamukh | 3000 | 0 | 0 | 3000 |
Machkhowa | 1016 | 0 | 0 | 1016 | ||
Bordoloni | 1016 | 0 | 0 | 1016 | ||
Jonai | 4600 | 0 | 0 | 4600 | ||
Silapathar | 2000 | 0 | 0 | 2000 | ||
14 |
Hojai |
Hojai | 6462 | 0 | 0 | 6462 |
Lanka | 5000 | 0 | 0 | 5000 | ||
Jamunamukh | 4000 | 0 | 0 | 4000 | ||
15 |
Nagaon |
Haiborgaon | 9960 | 0 | 0 | 9960 |
Raha | 4000 | 770 | 0 | 4770 | ||
Dhing | 2000 | 0 | 0 | 2000 | ||
16 | Karbi Anglong | Laghin | 1500 | 0 | 0 | 1500 |
Howraghat | 4532 | 0 | 0 | 4532 | ||
17 | Golaghat | Golaghat | 2500 | 0 | 0 | 2500 |
Sarupathar | 2500 | 170 | 0 | 2670 | ||
18 | Sivasagar | Sivasagar | 9845 | 0 | 0 | 9845 |
19 | Dibrugarh | Dibrugarh | 5750 | 0 | 0 | 5750 |
20 | Tinsukia | Tinsukia-I | 1600 | 0 | 0 | 1600 |
Tinsukia-II | 6584 | 0 | 0 | 6584 | ||
Total Capacity of Warehouses including GENERAL + TEA | 186427 | 940 | 16620 | 203987 |