In Lakhs | |||||
Sl No. | Particulars |
Actual for 2018-2019 |
Revised Estimate for 2019-2020 |
Budget Estimate for 2020-2021 |
Remarks |
1 | Total Income | 1798.64 | 1892.00 | 2262.00 | |
2 | Total Expenditure | 1866.96 | 1927.16 | 2213.50 | |
3 | Profit/Loss | (-)68.32 | (-)35.16 | (+)48.50 | |
4 | Capital outlay on Construction | 821.22 | 2961.93 | 3897.26 | |
5 | Non Recurring Expenditure | 11.09 | 10.00 | 22.00 | |
6 | Recurring Expenditure | 1557.52 | 1615.16 | 1878.50 | |
7 | Loan/Financial Assistance etc. | 1001.70 | 1386.42 | 3773.59 | RIDF,WIF & S.P.A. |
It is to be further mentioned here that, all the expenditure estimated in the Revised Estimates and Budget Estimates are subject to availability of fund only. If Financial Assistance/ Loans/ Share Capital/ Revenue Income etc. as projected in the Revised Estimates and Budget Estimates are not available, the construction programme and other activities are required to be curtailed or minimized.